Press Releases
Haramoun Race 2018 Results
2018-07-15

5K Male Race Results

Pos Category Athlete Race Gender Age Bib# Pace Chip Time
1 M20-34 Mohammad Koudouh 5 Km - Army M 25 2119 2:15 0:11:15
2 M20-34 Hamzah al-mdahina 5 Km - Army M 30 2164 2:15 0:11:15
3 M35-39 Nour Sobeh 5 Km - Army M 35 2117 2:16 0:11:21
4 M35-39 Imad Jezzini 5 Km - Army M 38 2127 2:16 0:11:24
5 M35-39 Hassan Karkale 5 Km - Army M 35 2157 2:19 0:11:36
6 M20-34 MARK CONWAY 5 Km - Army M 33 2140 2:20 0:11:43
7 M35-39 omar alzoboun 5 Km - Army M 37 2163 2:20 0:11:43
8 M20-34 Ahmad Ghalieh 5 Km - Civil M 27 2619 2:24 0:12:00
9 M20-34 Ali Souweidan 5 Km - Army M 32 2120 2:25 0:12:05
10 M12-13 Rayan najad 5 Km - Civil M 13 2528 2:28 0:12:20
11 M20-34 David Raad 5 Km - Army M 26 2132 2:28 0:12:20
12 M20-34 Hussein Ali 5 Km - Army M 20 2158 2:28 0:12:22
13 M20-34 JEFRI KABULA DEWA 5 Km - Army M 29 2093 2:30 0:12:30
14 M20-34 Sameer Al Salman 5 Km - Civil M 28 2637 2:31 0:12:35
15 M16-17 Jad Shmayseni 5 Km - Civil M 16 2600 2:34 0:12:52
16 M20-34 Mohanad Abou Houssein 5 Km - Civil M 30 2632 2:36 0:13:02
17 M18-19 Bilal Zaytoun 5 Km - Civil M 18 2601 2:37 0:13:08
18 M20-34 Patrick Challita 5 Km - Army M 26 2128 2:38 0:13:12
19 M20-34 Deng Yin 5 Km - Army M 25 2153 2:38 0:13:12
20 M20-34 ali bardini 5 Km - Civil M 21 2610 2:39 0:13:16
21 M20-34 Yang Yu 5 Km - Army M 23 2152 2:39 0:13:19
22 M20-34 Hussein El Zein 5 Km - Army M 30 2124 2:40 0:13:20
23 M20-34 Andi Rishas Djalil 5 Km - Army M 29 2005 2:40 0:13:21
24 M20-34 sadam hassan 5 Km - Civil M 30 2523 2:40 0:13:22
25 M20-34 AHMAD KLAIT 5 Km - Civil M 23 2542 2:41 0:13:26
26 M14-15 Hamzah siblini 5 Km - Civil M 15 2605 2:42 0:13:34
27 M20-34 ABDEL AL FARAJ 5 Km - Civil M 27 2511 2:44 0:13:41
28 M20-34 Su Kun 5 Km - Army M 23 2154 2:45 0:13:46
29 M35-39 Rocky Kiblawi 5 Km - Civil M 37 2543 2:45 0:13:48
30 M18-19 HUSSEIN BLEIBEL 5 Km - Civil M 19 2513 2:47 0:13:56
31 M20-34 Mustapha Hemye 5 Km - Army M 30 2129 2:47 0:13:57
32 M20-34 Sudaryanto - 5 Km - Army M 29 2016 2:50 0:14:14
33 M14-15 Ibrahim Safadi 5 Km - Civil M 14 2613 2:53 0:14:29
34 M14-15 Hussein Swally 5 Km - Civil M 14 2612 2:55 0:14:37
35 M18-19 ali ibrahim 5 Km - School Race M 19 3512 2:59 0:14:59
36 M16-17 firass alkhaled 5 Km - School Race M 17 3526 3:01 0:15:05
37 M20-34 YUSUF MAMANG 5 Km - Army M 31 2094 3:01 0:15:08
38 M18-19 OUSAMA MASRI 5 Km - Civil M 18 2514 3:03 0:15:18
39 M20-34 Goegre Zoughaib 5 Km - Army M 26 2126 3:03 0:15:18
40 M35-39 ALESSANDRO MENNELLA 5 Km - Army M 37 2137 3:04 0:15:24
41 M35-39 PETER KELLEHER 5 Km - Army M 38 2142 3:07 0:15:35
42 M20-34 La Ode Hamadi 5 Km - Army M 33 2017 3:07 0:15:39
43 M14-15 Eyad AL Laban 5 Km - Civil M 15 2608 3:09 0:15:45
44 M18-19 safi shadeed 5 Km - Civil M 18 2581 3:10 0:15:53
45 M50-54 Bassam Deeb 5 Km - Civil M 51 2800 3:10 0:15:53
46 M20-34 LUIS JORGE CABAÑAS 5 Km - Army M 30 2033 3:12 0:16:01
47 M20-34 Arif Robicul 5 Km - Army M 28 2095 3:12 0:16:04
48 M20-34 elie deeba 5 Km - Civil M 24 2640 3:14 0:16:12
49 M20-34 ERICK E. VALLE 5 Km - Army M 25 2036 3:15 0:16:17
50 M40-44 YONATAN JOEL PONCE 5 Km - Army M 44 2084 3:15 0:16:17
51 M35-39 Ali Mounhem 5 Km - Army M 36 2121 3:18 0:16:33
52 M20-34 sokneath oeun 5 Km - Army M 28 2100 3:19 0:16:35
53 M35-39 Kassem Harmouch 5 Km - Army M 39 2118 3:19 0:16:38
54 M20-34 Wissam Dinawi 5 Km - Civil M 22 2636 3:22 0:16:51
55 M35-39 Alaa Mounzer 5 Km - Army M 35 2122 3:22 0:16:53
56 M20-34 JONATAN TORRALBA 5 Km - Army M 28 2042 3:25 0:17:07
57 M40-44 gorelikov` Major 5 Km - Army M 42 2162 3:26 0:17:10
58 M45-49 NICOLAS CHAMORRO 5 Km - Army M 45 2072 3:27 0:17:18
59 M45-49 MIGUEL PALACIOS 5 Km - Army M 49 2073 3:27 0:17:18
60 M40-44 Philippe Assouad 5 Km - Civil M 42 2505 3:28 0:17:23
61 M20-34 NICOLAS PERAL 5 Km - Army M 25 2080 3:28 0:17:23
62 M16-17 Ahmad Hamadi 5 Km - Civil M 16 2796 3:30 0:17:32
63 M35-39 AMERICO MENJIVAR 5 Km - Army M 35 2083 3:30 0:17:33
64 M20-34 CRISTOFER CRUZ 5 Km - Army M 31 2078 3:30 0:17:34
65 M45-49 JUAN ANTONIO IBAÑEZ 5 Km - Army M 45 2030 3:32 0:17:42
66 M20-34 OSCAR CALDERON 5 Km - Army M 32 2058 3:34 0:17:51
67 M20-34 kiemhak korng 5 Km - Army M 29 2103 3:34 0:17:52
68 M18-19 Houssein Alawich 5 Km - School Race M 18 3504 3:35 0:17:55
69 M20-34 DARWIN ALBERTO PERDOMO 5 Km - Army M 32 2082 3:35 0:17:57
70 M20-34 MANUEL JESUS ESPEJO 5 Km - Army M 29 2076 3:37 0:18:07
71 M20-34 ENRIQUE PINEDA 5 Km - Army M 22 2075 3:37 0:18:07
72 M20-34 SANTIAGO ESCRIBANO 5 Km - Army M 31 2079 3:37 0:18:07
73 M20-34 DOMINGO ROBLES 5 Km - Army M 30 2077 3:37 0:18:08
74 M14-15 ghader al ashkar 5 Km - Civil M 15 2588 3:38 0:18:12
75 M40-44 MARIO GARCIA 5 Km - Army M 41 2028 3:39 0:18:19
76 M20-34 bona oem 5 Km - Army M 32 2109 3:41 0:18:27
77 M20-34 JORGE JIMENEZ 5 Km - Army M 33 2032 3:43 0:18:36
78 M50-54 JUAN EDUARDO CORRAL 5 Km - Army M 52 2071 3:44 0:18:42
79 M45-49 FCO JAVIER ANDRES 5 Km - Army M 46 2031 3:45 0:18:48
80 M35-39 CARLOS QULES 5 Km - Army M 36 2062 3:46 0:18:51
81 M16-17 Mohamad Chit 5 Km - School Race M 17 3507 3:47 0:18:55
82 M12-13 Saleh Daher 5 Km - Civil M 13 2795 3:47 0:18:57
83 M18-19 Abbas Jizzini 5 Km - Civil M 18 2597 3:47 0:18:57
84 M20-34 Patrick Estephan 5 Km - Army M 25 2125 3:47 0:18:58
85 14988 14988 5 Km - Civil M 2788 3:47 0:18:59
86 M50-54 Houssien Khalefah 5 Km - Civil M 50 2797 3:48 0:19:00
87 M50-54 hussam badr al dean 5 Km - Civil M 52 2634 3:48 0:19:02
88 M60-64 majeed monzer 5 Km - Civil M 60 2579 3:48 0:19:02
89 M20-34 Sofya Ramli 5 Km - Army M 28 2014 3:49 0:19:08
90 M45-49 JAVIER SUAREZ LLANOS 5 Km - Army M 49 2024 3:49 0:19:08
91 M20-34 MARIO RADWAN 5 Km - Civil M 25 2521 3:49 0:19:09
92 M55-59 Abdullah Hja 5 Km - Civil M 55 2641 3:50 0:19:10
93 M40-44 ANGEL PEREZ 5 Km - Army M 43 2055 3:50 0:19:12
94 M20-34 Borray Houn 5 Km - Civil M 28 2199 3:51 0:19:15
95 M16-17 Yassine Abdel Al 5 Km - Civil M 17 2547 3:51 0:19:18
96 M16-17 Roni Sassouh 5 Km - Civil M 17 2627 3:53 0:19:27
97 M45-49 JOSE MARIA OLMEDO 5 Km - Army M 46 2026 3:55 0:19:35
98 M45-49 PHILIP DARI 5 Km - Army M 45 2151 3:55 0:19:36
99 M18-19 Ahmad Al zoughby 5 Km - Civil M 19 2568 3:56 0:19:43
100 M40-44 Saray luk 5 Km - Army M 40 2097 3:56 0:19:43
101 M20-34 DINO BRAVI 5 Km - Army M 34 2138 3:57 0:19:46
102 M35-39 ANTONIO MANUEL PAYAN 5 Km - Army M 39 2069 3:58 0:19:51
103 M20-34 EBER ANDRES MUELA 5 Km - Army M 31 2043 3:59 0:19:55
104 M20-34 pharin kong 5 Km - Army M 34 2099 3:59 0:19:56
105 M20-34 youra kungvun 5 Km - Army M 31 2112 3:59 0:19:57
106 M18-19 ibrahim al kadri 5 Km - Civil M 18 2638 3:59 0:19:57
107 M20-34 Aris Susanto 5 Km - Army M 28 2018 4:00 0:20:01
108 M20-34 Leo Indrawan 5 Km - Army M 32 2115 4:00 0:20:01
109 M45-49 SIXTO TRIGUERO 5 Km - Army M 47 2056 4:00 0:20:02
110 M40-44 Youssef Mahmoud 5 Km - Civil M 41 2798 4:00 0:20:02
111 M14-15 adam jaber 5 Km - Civil M 15 2616 4:00 0:20:02
112 M14-15 kazem mshaymesh 5 Km - Civil M 14 2617 4:00 0:20:04
113 M20-34 HARI PRASETYA 5 Km - Army M 24 2023 4:01 0:20:07
114 M20-34 AJUMALAHI MANULLANG 5 Km - Army M 32 2019 4:01 0:20:09
115 M35-39 Ahmad Akbar 5 Km - Army M 35 2156 4:01 0:20:09
116 M45-49 MOISES SERRANOS 5 Km - Army M 45 2054 4:02 0:20:10
117 M45-49 Bassim Al zoughby 5 Km - Civil M 45 2569 4:03 0:20:17
118 M20-34 Indra Pamungkas 5 Km - Army M 31 2007 4:03 0:20:18
119 M50-54 JORGE DELGADO 5 Km - Army M 52 2029 4:03 0:20:19
120 M20-34 Herman Saputra 5 Km - Army M 27 2012 4:05 0:20:29
121 M60-64 Ali Darwich 5 Km - Civil M 61 2642 4:06 0:20:31
122 M40-44 RAUL BUISSION 5 Km - Army M 44 2045 4:09 0:20:48
123 M20-34 PATRICIA FERNANDEZ 5 Km - Army M 26 2047 4:10 0:20:50
124 M35-39 DAVID AZNAR 5 Km - Army M 37 2051 4:12 0:21:01
125 M20-34 Ryan Ariyanto 5 Km - Army M 27 2010 4:13 0:21:07
126 M35-39 som sarom 5 Km - Army M 35 2108 4:14 0:21:11
127 M20-34 FIZREE SALIM 5 Km - Army M 33 2133 4:16 0:21:24
128 M20-34 monynith OUK 5 Km - Army M 28 2110 4:20 0:21:44
129 M35-39 Mamang vaiphei 5 Km - Army M 39 2161 4:23 0:21:55
130 M45-49 RAFAEL GARCIA 5 Km - Army M 49 2052 4:23 0:21:55
131 M45-49 CARLOS MAJARENA 5 Km - Army M 48 2048 4:23 0:21:57
132 M20-34 IGNACIO HIDALGO 5 Km - Army M 32 2039 4:23 0:21:57
133 M20-34 EDUARDO GARCÍA 5 Km - Army M 24 2040 4:23 0:21:57
134 M20-34 ISMAEL SANCHEZ 5 Km - Army M 28 2037 4:23 0:21:57
135 M20-34 ALEJANDRO LOBATO 5 Km - Army M 25 2041 4:23 0:21:58
136 M20-34 IGNACIO GONZÁLEZ 5 Km - Army M 27 2035 4:23 0:21:58
137 M20-34 JAIRO CASTRO 5 Km - Army M 32 2034 4:23 0:21:58
138 M20-34 Yanu Dwi Nugroho 5 Km - Army M 32 2003 4:24 0:22:01
139 M20-34 Fajri Nasution 5 Km - Army M 34 2001 4:24 0:22:02
140 M20-34 Rudi Hartono 5 Km - Army M 31 2009 4:24 0:22:03
141 M35-39 Heri Susanto 5 Km - Army M 37 2008 4:25 0:22:06
142 M18-19 Ali Al zoughby 5 Km - Civil M 19 2566 4:29 0:22:25
143 M18-19 Omar Al zoghby 5 Km - Civil M 19 2565 4:29 0:22:25
144 M20-34 DAVID ANGOS 5 Km - Army M 34 2049 4:29 0:22:26
145 M20-34 ANGEL NOHALES 5 Km - Army M 30 2061 4:30 0:22:30
146 M14-15 Saad El Dine Saadi 5 Km - Civil M 14 2562 4:35 0:22:56
147 M55-59 sambo sem 5 Km - Army M 56 2111 4:37 0:23:09
148 M40-44 mhammad zain el dean 5 Km - Civil M 42 2615 4:39 0:23:16
149 M18-19 Ahmad Mohsen 5 Km - Civil M 19 2592 4:39 0:23:19
150 M18-19 Ibrahim Jaafar 5 Km - Civil M 19 2591 4:40 0:23:21
151 M35-39 John Andrew 5 Km - Army M 35 2155 4:40 0:23:22
152 M12-13 Yehia Msayke 5 Km - Civil M 13 2791 4:41 0:23:29
153 M14-15 adel shokr 5 Km - Civil M 14 2618 4:42 0:23:30
154 M40-44 WASIM KHALED 5 Km - Civil M 40 2522 4:44 0:23:43
155 M20-34 borey chin 5 Km - Army M 30 2104 4:45 0:23:45
156 M60-64 Ali nawfal 5 Km - Civil M 64 2536 4:45 0:23:45
157 M40-44 Andi Setiaji 5 Km - Army M 40 2004 4:48 0:24:03
158 M40-44 ABDUL SALAM 5 Km - Army M 40 2021 4:49 0:24:09
159 M14-15 Omar Abd El Al 5 Km - Civil M 14 2564 4:50 0:24:10
160 M35-39 DARIO FLORESTE 5 Km - Army M 37 2135 4:50 0:24:11
161 M20-34 Kak Sokly 5 Km - Civil M 31 2200 4:52 0:24:23
162 M60-64 Zakhia Zaarour 5 Km - Civil M 61 2516 4:53 0:24:27
163 M20-34 Samah Bazzoun 5 Km - Army M 30 2130 4:54 0:24:30
164 M14-15 Bassem Akawi 5 Km - Civil M 14 2501 4:55 0:24:35
165 M16-17 Oussama Al zoughby 5 Km - Civil M 16 2570 4:55 0:24:39
166 M20-34 chansothea ngin 5 Km - Army M 27 2098 4:58 0:24:51
167 M40-44 DRAZEN BRKIC 5 Km - Army M 44 2139 5:01 0:25:08
168 M20-34 RISTIYANTO RISTIYANTO 5 Km - Army M 24 2092 5:02 0:25:12
169 M20-34 Abed Sayah 5 Km - Civil M 30 2561 5:03 0:25:18
170 M18-19 Al montasir ballah Hamieh 5 Km - Civil M 18 2598 5:09 0:25:49
171 M45-49 paralin dam 5 Km - Army M 47 2106 5:27 0:27:15
172 M40-44 HASAN SAHAIZAT 5 Km - Army M 40 2150 5:27 0:27:18
173 M20-34 bopha ken 5 Km - Army M 27 2105 5:33 0:27:46
174 M50-54 riyhy sin 5 Km - Army M 54 2101 5:33 0:27:47
175 M20-34 khanrithy morn 5 Km - Army M 32 2114 5:34 0:27:50
176 M20-34 sengnito lim 5 Km - Army M 28 2102 6:05 0:30:28
177 M14-15 Saiid nawfal 5 Km - Civil M 14 2530 6:16 0:31:24
178 M14-15 Assad rachid 5 Km - Civil M 14 2537 6:17 0:31:25
179 M20-34 HAJI ASSIM MOHAMMAD SHAHRUL RIZAL 5 Km - Army M 34 2148 6:19 0:31:39
180 M20-34 VLADAN STOJKOVIC 5 Km - Army M 29 2086 8:26 0:42:11
181 M20-34 IVAN MILOVANOVIC 5 Km - Army M 29 2085 8:27 0:42:15
182 M35-39 SINISA NACKOVIC 5 Km - Army M 37 2089 8:31 0:42:39
183 M20-34 DALIBOR MLADENOVIC 5 Km - Army M 34 2088 8:34 0:42:53
184 M35-39 IGOR ALEKSOV 5 Km - Army M 38 2087 8:34 0:42:54
185 M20-34 ISMAIL MOHAMAD SYAFIQ 5 Km - Army M 28 2149 10:02 0:50:13
186 M20-34 Muhammad Nanang Qosim 5 Km - Army M 32 2015 11:17 0:56:29
187 M20-34 Zaher Sayah 5 Km - Civil M 34 2563
188 M20-34 mohammad alawiyeh 5 Km - Civil M 21 2647
189 M18-19 nizar derbieh 5 Km - School Race M 18 3520

5k Female Race Results

Pos Category Athlete Race Gender Age Bib# Pace Chip Time
1 F18-19 cheiry gharib 5 Km - Civil F 19 2515 2:38 0:13:11
2 F14-15 Malak najad 5 Km - Civil F 15 2527 2:53 0:14:27
3 F20-34 Sarah Awally 5 Km - Civil F 24 2604 3:18 0:16:34
4 F18-19 Ghiya Mtayrek 5 Km - Civil F 18 2603 3:18 0:16:34
5 F20-34 GIOVANNA M. FIGUEROA 5 Km - Army F 30 2038 3:19 0:16:35
6 F20-34 CATHERINE LUNDON 5 Km - Army F 34 2143 3:21 0:16:47
7 F40-44 Agatha Samaha 5 Km - Civil F 44 2517 3:42 0:18:32
8 F35-39 ROSA MARIA BORJA 5 Km - Army F 38 2081 3:43 0:18:38
9 F20-34 IRENE AMESTOY 5 Km - Army F 31 2025 3:49 0:19:08
10 F45-49 MARIA YOLANDA GARCIA 5 Km - Army F 47 2074 3:57 0:19:45
11 F14-15 Issraa Ezzeddine 5 Km - Civil F 14 2589 3:59 0:19:59
12 F14-15 Zainab Chahine 5 Km - Civil F 15 2606 4:00 0:20:01
13 F20-34 SOFIA QUINDE 5 Km - Army F 27 2059 4:00 0:20:03
14 F20-34 BEATRIZ ORTUÑO 5 Km - Army F 27 2066 4:00 0:20:04
15 F20-34 ISABEL PEREZ 5 Km - Army F 31 2064 4:01 0:20:08
16 F35-39 ELIZABETH NOVAS 5 Km - Army F 35 2044 4:05 0:20:28
17 F12-13 Mira Chalhoub 5 Km - Civil F 13 2595 4:06 0:20:30
18 F40-44 MARIA AYLLON 5 Km - Army F 40 2046 4:09 0:20:49
19 F16-17 yolla bazouni 5 Km - Civil F 16 2611 4:19 0:21:38
20 F20-34 Douaa abed al sater 5 Km - Civil F 23 2520 4:22 0:21:54
21 F20-34 Eko Syahputra 5 Km - Army F 28 2006 4:25 0:22:05
22 F45-49 CARMEN MORENO 5 Km - Army F 49 2027 4:30 0:22:30
23 F20-34 TAMARA RODRIGUEZ 5 Km - Army F 31 2063 4:30 0:22:31
24 F20-34 Devota Saveriana Rahawarin 5 Km - Army F 34 2013 4:30 0:22:31
25 F20-34 ITZIAR RIVAS 5 Km - Army F 26 2065 4:30 0:22:32
26 F20-34 EKA SHINTA 5 Km - Army F 27 2020 4:36 0:23:01
27 F18-19 Tia Al Bardan 5 Km - Civil F 18 2593 4:36 0:23:01
28 F20-34 Alia nawfal 5 Km - Civil F 33 2532 4:41 0:23:27
29 F20-34 NOVIEKA MAHARANI 5 Km - Army F 30 2022 4:46 0:23:51
30 F12-13 MIRIAM CHARAF 5 Km - Civil F 13 2509 4:47 0:23:57
31 F14-15 Sara Msayke 5 Km - Civil F 14 2792 4:47 0:23:59
32 F16-17 marwa itani 5 Km - Civil F 17 2519 4:49 0:24:08
33 F20-34 ELISA MONTANARI 5 Km - Army F 32 2134 4:51 0:24:15
34 F16-17 boushra Zein 5 Km - Civil F 17 2609 4:52 0:24:23
35 F20-34 malak dimashkiyeh 5 Km - Civil F 25 2643 4:58 0:24:50
36 F20-34 Cindi Mervita Wati Anggeraini 5 Km - Army F 21 2011 5:02 0:25:12
37 F20-34 Irnawati Ayomi 5 Km - Army F 22 2096 5:02 0:25:12
38 F50-54 CORINNE LEGRAS 5 Km - Civil F 53 2518 5:03 0:25:18
39 F50-54 Manar Soubra 5 Km - Civil F 52 2540 5:10 0:25:54
40 F20-34 MUHAMAD RAFLEE NOOR FARHANA 5 Km - Army F 29 2146 5:31 0:27:39
41 F40-44 MOHD MUHARAMI NORHASRAM 5 Km - Army F 42 2144 5:32 0:27:44
42 F20-34 MOHAMED SAMSUDDIN SUZANNA 5 Km - Army F 32 2147 5:35 0:27:57
43 F20-34 AHMAD MAZNI NUR SHAZANA 5 Km - Army F 32 2145 5:35 0:27:57
44 F50-54 Nadia Abou Saad 5 Km - Civil F 52 2524 5:36 0:28:04
45 F45-49 Ghada Akawi 5 Km - Civil F 45 2502 7:32 0:37:41
46 F20-34 NOORA ARMILA 5 Km - Army F 29 2141 8:19 0:41:38
47 F20-34 IVANA STOJANOVIC 5 Km - Army F 30 2090 10:01 0:50:08
48 F14-15 Rana saker 5 Km - Civil F 15 2525
49 F35-39 Suzan Kiwan 5 Km - Civil F 36 2799
50 F16-17 mira abou kamar 5 Km - School Race F 17 3513
51 F18-19 sara al sabbagh 5 Km - School Race F 19 3525

10k Male Race Results

Pos Category Athlete Race Gender Age Bib# Pace Chip Time
1 M20-34 raafat alzoboun 10 Km - Army M 31 1368 3:25 0:34:10
2 M45-49 Hussein Awada 10 Km - Army M 45 1328 3:33 0:35:36
3 M20-34 Zaher Zeineddin 10 Km - Army M 26 1169 3:33 0:35:37
4 M20-34 Darwish Hdeid 10 Km - Army M 24 1179 3:34 0:35:48
5 M20-34 EDMUND O'NEILL 10 Km - Army M 28 1285 3:36 0:36:04
6 M20-34 Tarek Hlaihel 10 Km - Civil M 34 72 3:39 0:36:37
7 M20-34 Shrawan Ram 10 Km - Army M 24 1371 3:43 0:37:13
8 M35-39 abdallah marzouq 10 Km - Army M 35 1369 3:43 0:37:19
9 M20-34 Said El Shaar 10 Km - Army M 26 1176 3:46 0:37:44
10 M20-34 LUCA SERVILI 10 Km - Army M 29 1250 3:51 0:38:37
11 M35-39 Ossmat Gharizi 10 Km - Army M 35 1180 3:52 0:38:45
12 M20-34 Ibrahim AlKweish 10 Km - Civil M 24 28 3:58 0:39:49
13 M20-34 Kamal Singh 10 Km - Army M 32 1373 3:59 0:39:54
14 M45-49 ILDEFONSO MERINO 10 Km - Army M 49 1076 4:01 0:40:11
15 M35-39 JOAN RODRIGUEZ 10 Km - Army M 35 1043 4:01 0:40:13
16 M20-34 Fouwaz Al Assad 10 Km - Army M 32 1172 4:01 0:40:18
17 M40-44 ali berjawi 10 Km - Civil M 43 34 4:05 0:40:52
18 M35-39 Kassem Jaber 10 Km - Army M 36 1195 4:08 0:41:20
19 M40-44 Wissam Hdeife 10 Km - Army M 42 1191 4:09 0:41:37
20 M20-34 ISRAEL RUEDA 10 Km - Army M 33 1125 4:10 0:41:45
21 M40-44 Gerges Diblin 10 Km - Civil M 41 84 4:11 0:41:57
22 M20-34 Jia Nan 10 Km - Army M 21 1322 4:15 0:42:30
23 M40-44 Sami Daou 10 Km - Civil M 44 4 4:15 0:42:37
24 M50-54 Ali Makke 10 Km - Civil M 53 76 4:16 0:42:48
25 M40-44 MARCO MOSOLO 10 Km - Army M 42 1245 4:18 0:43:03
26 M20-34 VICTOR BARBERO 10 Km - Army M 27 1130 4:19 0:43:19
27 M20-34 FERNANDO TERRADO 10 Km - Army M 29 1137 4:20 0:43:24
28 M35-39 GIAMPAOLO SABATTOLI 10 Km - Army M 39 1232 4:21 0:43:32
29 M35-39 RAFAEL OROPESA 10 Km - Army M 36 1098 4:21 0:43:33
30 M16-17 Haidar Alawi 10 Km - Civil M 17 62 4:21 0:43:35
31 M20-34 Hisham El Ahmadye 10 Km - Army M 24 1196 4:22 0:43:40
32 M20-34 HUGO MANZANO 10 Km - Army M 33 1101 4:23 0:43:50
33 M20-34 Huang Chuang 10 Km - Army M 31 1323 4:23 0:43:57
34 M20-34 Cyril Lyngdoh 10 Km - Army M 26 1346 4:23 0:43:57
35 M20-34 DIEGO GONZÁLEZ 10 Km - Army M 30 1063 4:24 0:44:06
36 M45-49 ANTONIO RUIZ 10 Km - Army M 49 1122 4:25 0:44:15
37 M35-39 Zaher Soueid 10 Km - Army M 38 1171 4:26 0:44:20
38 M20-34 Chadi Antoun 10 Km - Civil M 34 26 4:26 0:44:29
39 M50-54 ROBERTO MARGARIT 10 Km - Army M 50 1209 4:27 0:44:30
40 14193 14193 10 Km - Civil M 193 4:28 0:44:40
41 M20-34 Manoj Rajbongshi 10 Km - Army M 28 1372 4:28 0:44:40
42 M20-34 Wahyono - 10 Km - Army M 27 1023 4:28 0:44:42
43 M35-39 JESUS LEON 10 Km - Army M 36 1070 4:28 0:44:45
44 M35-39 DERMOT Mc GRATH 10 Km - Army M 39 1284 4:29 0:44:59
45 M20-34 Zongte Chanchinmawia 10 Km - Army M 26 1345 4:30 0:45:03
46 M50-54 JAIME HERNANDEZ 10 Km - Army M 50 1126 4:31 0:45:16
47 M20-34 FERNANDO GARCIA 10 Km - Army M 25 1057 4:31 0:45:17
48 M35-39 SERGIO GARCIA 10 Km - Army M 37 1051 4:31 0:45:17
49 M20-34 Abbas Hrb 10 Km - Civil M 21 73 4:31 0:45:19
50 M20-34 JOSE LUIS JAEN 10 Km - Army M 30 1144 4:34 0:45:45
51 M20-34 Amer El Rayiss 10 Km - Army M 34 1174 4:35 0:45:51
52 M20-34 Tony Makary 10 Km - Civil M 25 5 4:35 0:45:59
53 M20-34 Liu Wu 10 Km - Army M 20 1324 4:35 0:45:59
54 M35-39 ENRIQUE GONZALEZ 10 Km - Army M 36 1133 4:36 0:46:09
55 M55-59 Yassin Aarabyeh 10 Km - Army M 57 1193 4:37 0:46:10
56 M20-34 ALBERTO FACHAL 10 Km - Army M 32 1146 4:37 0:46:10
57 M20-34 UMBERTO ARCARO 10 Km - Army M 33 1248 4:37 0:46:19
58 M45-49 ALI ASSI 10 Km - Civil M 45 24 4:39 0:46:30
59 M20-34 Puman Dokam 10 Km - Army M 25 1354 4:41 0:46:55
60 M20-34 ALEX MITTE 10 Km - Army M 29 1096 4:42 0:47:00
61 M45-49 AYMAN KAISSI 10 Km - Civil M 48 20 4:42 0:47:04
62 M20-34 Robertus Panggah 10 Km - Army M 31 1167 4:42 0:47:08
63 M20-34 Derry Sanjaya 10 Km - Army M 28 1021 4:42 0:47:09
64 M18-19 daniel costantine 10 Km - Civil M 18 30 4:43 0:47:19
65 M20-34 CIRO MORRA 10 Km - Army M 30 1221 4:44 0:47:22
66 M40-44 SEBASTIANO GLIOZZO 10 Km - Army M 40 1235 4:44 0:47:22
67 M20-34 CRISTOPH FEUSTHUBER 10 Km - Army M 21 1236 4:45 0:47:31
68 M20-34 AUGUSTI KANKARE 10 Km - Army M 33 1286 4:45 0:47:35
69 M35-39 FRANCISCO CANESTRO 10 Km - Army M 36 1206 4:45 0:47:39
70 M20-34 Rachid Mohamad 10 Km - Civil M 27 39 4:46 0:47:44
71 M20-34 JUAN TABARES 10 Km - Army M 33 1039 4:46 0:47:44
72 M20-34 CARLOS VEGAS 10 Km - Army M 25 1140 4:47 0:47:50
73 M20-34 RAFAEL COBOS 10 Km - Army M 29 1090 4:47 0:47:50
74 M35-39 JOSE MANUEL GUERRA 10 Km - Army M 38 1085 4:47 0:47:51
75 M35-39 GIOVANNI PAOLO VENEZIALE 10 Km - Army M 35 1234 4:47 0:47:56
76 M20-34 FRANCISCO MANUEL RUBIANO 10 Km - Army M 28 1127 4:48 0:48:06
77 M35-39 MARCOS YUQULEMA 10 Km - Army M 35 1121 4:48 0:48:08
78 M20-34 Manoj Kumae 10 Km - Army M 24 1360 4:49 0:48:12
79 M20-34 JAVIER AMBROJ 10 Km - Army M 32 1048 4:49 0:48:13
80 M20-34 CARLOS MANUEL LUQUE 10 Km - Army M 25 1138 4:49 0:48:13
81 M20-34 ALBERTO PANIAGUA 10 Km - Army M 29 1147 4:49 0:48:14
82 M20-34 KRISTJAN LEIMANN 10 Km - Army M 34 1253 4:49 0:48:16
83 M20-34 CARMELO RUIZ 10 Km - Army M 25 1054 4:50 0:48:24
84 M35-39 MIGUEL ANGEL ANTON 10 Km - Army M 37 1108 4:50 0:48:29
85 M45-49 Hussein Salhab 10 Km - Army M 46 1376 4:51 0:48:30
86 M20-34 mhammad al hinnawy 10 Km - Civil M 20 55 4:51 0:48:32
87 M20-34 ANTONIO MESA 10 Km - Army M 26 1059 4:51 0:48:37
88 M20-34 IGNACIO MARTINEZ 10 Km - Army M 32 1046 4:52 0:48:46
89 M45-49 FRANCISCO DOMINGUEZ 10 Km - Army M 48 1041 4:52 0:48:48
90 M20-34 Dave Lomboan 10 Km - Army M 33 1004 4:52 0:48:48
91 M20-34 ALFREDO RODRÍGUEZ 10 Km - Army M 32 1061 4:53 0:48:51
